
| Input some infos about the light bulb you're using now and learn how soon you will start to save your money. |
Lifetime: hours Power: W Price: Euro Advanced Setup |
Advanced Setup
| Calculation conditions | ||
| Power price per kWh: | € | |
| LED bulb lifetime: | hours | |
| LED bulb power: | W | |
| LED bulb price: | Euro | |
| Daily hours of service: | hours | |

Philips Master LED Spot GU10 5.5W, warmwhite
The Master LED Spot by Philips is a perfect replacement for inefficient 25W halogen spots. The spot creates a very beautiful warm white light and has a very good colour rendering. Particularly suited for accent illumination in hotels and restaurants as well as in living rooms and offices.
Features
- soft bulb warm white
- 5.5W as a replacement for 25W
- 40,000h life expectancy
- dimensions (LxW): 55x50mm
Application
- Accent illumination
Application areas
- hotels and restaurants
- lobbies and halls
- living rooms and offices
| Technical details | ||||
|---|---|---|---|---|
| Max dissipation loss | 5,5 W | |||
| Manufacturer item number | 155119 00 | |||
| Manufacturer | Philips | |||
| Color temperature | 2700 K | Notice | ||
| color reproduction | 80 Ra | Notice | ||
| Viewing angle | 40º | Notice | ||
| Datasheet | ||||
|---|---|---|---|---|
| Current | 40 mA | Notice | ||
| Voltage | 230 V | Notice | ||
| light efficiency | 49 lm/W | Notice | ||
| light power | 550000 mcd | Notice | ||
| luminous flux | 270 lm | Notice | ||
These information may contain maximum values. | Notice | |||
Customer reviews Philips Master LED Spot GU10 5.5W, warmwhite
No reviews have been posted for this product.You have to be logged in to write a review or upload media.