
Ultrabright LED orange 6000mcd 15° 1.95V
5mm and 3mm LEDs have been the standard types since the invention of the LED. They particularly distinguish themselves by the flexible fields of applications due to their flat size. Due to their vast distribution, a variety of optics, supplies and assembly materials are available.
| Technical details | ||||
|---|---|---|---|---|
| Max dissipation loss | 0,06 W | |||
| Peak wave length | 618,0 nm | Notice | ||
| Dominant wave length | 610,0 nm | Notice | ||
| barycentric wave length | 615,0 nm | Notice | ||
| Peak full width at half maximum | 14,0 nm | |||
| CIE1931 coordinates | X: 0,666 Y:0,333 | Notice | ||
| CIE1976 coordinates | u: 0,470 v:0,529 | |||
| color clarity | 100 % | |||
| Viewing angle | 15º | Notice | ||
| Operating temperature | -20ºC - 50ºC | Notice | ||
| Datasheet | ||||
|---|---|---|---|---|
| Current | 15 mA | 20 mA | 30 mA | Notice |
| Voltage | 1,90 V | 1,95 V | 2,00 V | Notice |
| light efficiency | 25 lm/W | 24 lm/W | 22 lm/W | Notice |
| light power | 3000 mcd | 4000 mcd | 6000 mcd | Notice |
| luminous flux | 1 lm | 1 lm | 1 lm | Notice |
These information may contain maximum values. | Notice | |||
- Recommended accessory
- Item no. 95401
- From 0,18 €
- Shrinkdown plastic tubing Ø 2,4mm
- Item no. 95002
- From 0,05 €
- Assemblyrings
- Item no. 80008
- From 0,01 €
- Resistor 0.33W
- Item no. 80007
- From 0,01 €
- Resistor 0.33W
Customer reviews Ultrabright LED orange 6000mcd 15° 1.95V
No reviews have been posted for this product.You have to be logged in to write a review or upload media.