
Nichia Superflux LED green 7lm NSPGR70BSS-P1/P2-G
Nichia is one of the World’s largest producers of light-emitting diodes and inventor of the blue and white LED. Nichia’s extraordinarily innovative research department is at the top when it comes to efficiency and regularly sets new records.
Durability, brightness and homogeneity are the strong points of the Nichia brand. Challenging projects with Superflux LEDs cannot escape these elite LEDs.
- High brightness
- High homogeneity (colour fidelity)
- Marvellous efficiency
- High durability
- High workmanship quality
| Technical details | ||||
|---|---|---|---|---|
| Max dissipation loss | 0,14 W | |||
| Manufacturer item number | NSPGR70BSS G P1-3 | |||
| Manufacturer | Nichia | |||
| Dominant wave length | 530,0 nm | Notice | ||
| Viewing angle | 100º | Notice | ||
| Operating temperature | -30ºC - 85ºC | Notice | ||
| Datasheet | ||||
|---|---|---|---|---|
| Current | 20 mA | 30 mA | 40 mA | Notice |
| Voltage | 3,30 V | 3,40 V | 3,50 V | Notice |
| light efficiency | 75 lm/W | 68 lm/W | 64 lm/W | Notice |
| light power | 2200 mcd | 3100 mcd | 4000 mcd | Notice |
| luminous flux | 5 lm | 7 lm | 9 lm | Notice |
These information may contain maximum values. | Notice | |||
Customer reviews Nichia Superflux LED green 7lm NSPGR70BSS-P1/P2-G
No reviews have been posted for this product.You have to be logged in to write a review or upload media.