
Nichia Superflux LED pink 3lm NSPBR70ASS-N9-Ra/Rb-N923
Nichia is one of the World’s largest producers of light-emitting diodes and inventor of the blue and white LED. Nichia’s extraordinarily innovative research department is at the top when it comes to efficiency and regularly sets new records.
Durability, brightness and homogeneity are the strong points of the Nichia brand. Challenging projects with Superflux LEDs cannot escape these elite LEDs.
- High brightness
- High homogeneity (colour fidelity)
- Marvellous efficiency
- High durability
- High workmanship quality
| Technical details | ||||
|---|---|---|---|---|
| Max dissipation loss | 0,14 W | |||
| Manufacturer item number | NSPBR70ASS-N9 N923/N924 Ra/Rb | |||
| Manufacturer | Nichia | |||
| Viewing angle | 110º | Notice | ||
| Operating temperature | -30ºC - 85ºC | Notice | ||
| Datasheet | ||||
|---|---|---|---|---|
| Current | 20 mA | 30 mA | 35 mA | Notice |
| Voltage | 3,60 V | 3,80 V | 3,90 V | Notice |
| light efficiency | 27 lm/W | 26 lm/W | 29 lm/W | Notice |
| light power | 700 mcd | 1100 mcd | 1500 mcd | Notice |
| luminous flux | 2 lm | 3 lm | 4 lm | Notice |
These information may contain maximum values. | Notice | |||
Customer reviews Nichia Superflux LED pink 3lm NSPBR70ASS-N9-Ra/Rb-N923
No reviews have been posted for this product.You have to be logged in to write a review or upload media.